Επίσημη λίστα εκκίνησης

Επίσημη λίστα εκκίνησης
# Παίκτης Fed Rtg FIDE ID
1 GM Zeng, Chongsheng CHN 2561 8603847
2 GM Wan, Yunguo CHN 2507 8603189
3 FM Stamatiou, Rodolfos GRE 2313 25826530
4 WIM Mgeladze, Kesaria GEO 2273 13621130
5 WIM Zhao, Yunqing CHN 2216 8626260
6 Torun, Kagan TUR 2154 26317737
7 Kienitz, Andre GER 2128 24609064
8 FM Kolesar, Milan SVK 2118 14900130
9 Du, Yuxin CHN 2019 8610282
10 Gkoutzouki, Aikaterini Argyro GRE 2001 25838105
11 Gurel, Ahmet Unal TUR 1986 6307400
12 Lutz, Janis SUI 1910 1352776
13 Rafik, Yassine MAR 1909 9019634
14 Nikitakis, Ioannis GRE 1869 42188407
15 Spyrou, Antonios GRE 1857 25889133
16 Diamantis, Konstantinos GRE 1815 4296222
17 Gelir, Toprak TUR 1807 51678152
18 Athanasiou, Soumela GRE 1804 25868748
19 Perrakis, Polychronis GRE 1781 4252942
20 Karavas, Stamatios GRE 1761 25820311
21 Lapadakis, Georgios GRE 1747 4266978
22 Leijgraaff, Peter NED 1743 40110630
23 Michelakis, Evaggelos GRE 1735 4237269
24 Bunschoten, Inge NED 1731 40105458
25 Tiakoudis, Zaharias GRE 1709 4299167
26 Badrakova, Kseniya AUT 1707 34166081
27 Tugay, Dogan TUR 1675 525003402
28 Tsakiris, Nikolaos GRE 1661 42144469
29 Korinioti, Myrto GRE 1656 42153743
30 ACM Vasilakis, Stergos GRE 1647 541008430
31 Zygourakis, Themistoklis GRE 1635 4215141
32 Kasiotis, Emmanouil GRE 1623 42124085
33 Papadopoulos, Stavros M GRE 1617 42153646
34 Chasapis, Christos GRE 1608 25854542
35 Kaka, Rengina Tsampika GRE 1599 42153794
36 Georgiopoulos, Har. GRE 1596 4206134
37 Taladianos, Ioannis GRE 1593 42124140
38 Tsompanoudis, Christodoulos GRE 1583 42168147
39 Yarur Elsaca, Daniel CHI 1581 3409503
40 Sioutis, Efthymios Georgios GRE 1571 42153883
41 Katsiolis, Orestis GRE 1565 42168023
42 ACM Papadopoulos, Antonios P GRE 1558 42153700
43 ACM Stavrianos, Alexandros GRE 1556 358104536
44 Revelioti, Eleni Nefeli GRE 1542 42168090
45 Dimitras, Alkinoos GRE 1521 42196132
46 ACM Kastanis, Konstantinos GRE 1499 42169534
47 Lamprianou, Marianna GRE 1486 42153697
48 Kechagioglou, Athanasios GRE 1456 42184215
49 Gocer, Selim Ege TUR 1454 525017578
50 Kiourtzis, Alkiviadis Tsampikos GRE 1447 42168031
51 Celik, Ali Eren TUR 1421 525044354
52 Gkougkoustamos, Sotirios GRE 1415 42167965
53 Keskin, Tugrul Ege TUR 1413 525003046
54 Lamprianou, Despoina GRE 1400 42153689
55 Akkaya, Seyyid Mansur TUR - 525042068
56 Amygdalos, Emmanouil Evangelos GRE - 541032373
57 Balabolau, Yahor LTU - 12868191
58 Beler, Mira Deniz TUR - 525045008
59 Chasapis, Dimitrios K GRE - 42116813
60 Cheiropoulos, Alexandros GRE - 541032764
61 Chrysos, Alexandros GRE - 541032381
62 Daskalopoulos, Konstantinos Angelos GRE - 541009924
63 Devecigil, Mert Emin TUR - 525052926
64 Dimitra, Afroditi GRE - 541032330
65 Dimitras, Maximos GRE - 541009932
66 Frehner, Thomas SUI - 1352792
67 Gerontas, Antonios GRE - 541009983
68 Giannikis, Theodoros Michail GRE - 541032349
69 Giannos, Michail GRE - 541009991
70 Gkolfinopoulos, Stefanos GRE - 42199735
71 Kalathenos Fanaris, Nikolaos GRE - 541032420
72 Kampouraki, Valasia Tsampika GRE - 42171741
73 Kampourakis, Vasileios Paisios GRE - 42171733
74 Karatsalos, Christos GRE - 541032365
75 Kastani, Christina GRE - 42169526
76 Kazas, Antonios Dionysios GRE - 42194245
77 Kritikou, Paraskevi Kleio GRE - 42153760
78 Kyrmizoglou, Panagiotis GRE - 541032390
79 Lamprakis, Matthaios GRE - 541032403
80 Manolakiou, Androniki GRE - 541032780
81 Manolakiou, Ariadni GRE - 541032772
82 Mantzana, Eleni Maria GRE - 541016726
83 Maris, Ilias GRE - 42176255
84 Papadakis, Ionas GRE - 541032357
85 Patakas, Theodoros GRE - 42194270
86 Patellis, Panormitis GRE - 42153662
87 Perraki, Anastasia GRE - 42177960
88 Rados, Agisilaos Marios GRE - 541009975
89 Rados, Konstantinos Tsampikos GRE - 541009967
90 Volonakis, Anastasios GRE - 42167957